<title>Staffing Weblog: Rainmaker Staffing's Blog</title><br />
<b>Deprecated</b>:  Assigning the return value of new by reference is deprecated in <b>/data/9/1/24/88/1350577/user/1448128/htdocs/blog1/wp-includes/cache.php</b> on line <b>36</b><br />
<br />
<b>Deprecated</b>:  Assigning the return value of new by reference is deprecated in <b>/data/9/1/24/88/1350577/user/1448128/htdocs/blog1/wp-includes/query.php</b> on line <b>15</b><br />
<br />
<b>Deprecated</b>:  Assigning the return value of new by reference is deprecated in <b>/data/9/1/24/88/1350577/user/1448128/htdocs/blog1/wp-includes/theme.php</b> on line <b>505</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rainmaker Staffing's Weblog</title>
	<link>http://www.rainmakerstaffing.com/blog1</link>
	<description>Our Thoughts About Staffing, Employment, the Economy and More...</description>
	<pubDate>Thu, 08 Nov 2007 16:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Productivity Rises</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=11</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=11#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Issues]]></category>

		<guid isPermaLink="false">http://www.rainmakerstaffing.com/blog1/?p=11</guid>
		<description><![CDATA[Good news for a change! The productivity of the US workforce in Q3, 2007 rose at the strongest pace in four years. The Department of Labor reported that hourly output per worker increased at a 4.9% annual rate, more than double the 2.2% figure reported for Q2, 2007. Many economists see this as a signal [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for a change! The productivity of the US workforce in Q3, 2007 rose at the strongest pace in four years. The Department of Labor reported that hourly output per worker increased at a 4.9% annual rate, more than double the 2.2% figure reported for Q2, 2007. Many economists see this as a signal of economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>The Underground Economy</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=10</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=10#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Issues]]></category>

		<guid isPermaLink="false">http://www.rainmakerstaffing.com/blog1/?p=10</guid>
		<description><![CDATA[The recent case involving a staffing company being sued by the state of California highlights an important issue for both staffing companies and employers. The firm was accused of exploiting a loop hole in state labor law to avoid having to pay Workers&#8217; Compensation insurance. Attorney General Jerry Brown called this another example of &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent case involving a staffing company being sued by the state of California highlights an important issue for both staffing companies and employers. The firm was accused of exploiting a loop hole in state labor law to avoid having to pay Workers&#8217; Compensation insurance. Attorney General Jerry Brown called this another example of &#8220;the underground economy.&#8221;</p>
<p>The &#8216;undergound economy&#8217; doesn&#8217;t just relate to not paying Workers&#8217; Compensation insurance. It involves hiring workers who don&#8217;t have the legal right to work in the United States. It also includes avoiding minimum worker and workplace safety requirements.</p>
<p>Rainmaker Staffing is proud of our stance on these issues. We undertake an 11-step screening process that ensures we  only hire legal workers. We demand safe working conditions for our employees and have even achieved <a href="http://www.staffingwrcs.com/">Workers&#8217; Compensation and Risk Certification</a> (WRC, pronounced &#8220;work&#8221;), recognition of our ability to operate at the highest levels in regards to safety and risk management.</p>
<p>This underground economy drives down wages, creates harsh working conditions, and undercuts legitimate businesses. Rainmaker Staffing refuses to be part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>California Jobless Tops 1 Million</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=9</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=9#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Issues]]></category>

		<guid isPermaLink="false">http://www.rainmakerstaffing.com/blog1/?p=9</guid>
		<description><![CDATA[More than one million Californian&#8217;s were looking for work in September, according to government figures recently released. That&#8217;s the first time the one million mark has been breached in almost three years. The unemployment rate for the state rose to 5.6% from 5.5% in August. 
]]></description>
			<content:encoded><![CDATA[<p>More than one million Californian&#8217;s were looking for work in September, according to government figures recently released. That&#8217;s the first time the one million mark has been breached in almost three years. The unemployment rate for the state rose to 5.6% from 5.5% in August. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Employee Identity Theft</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=8</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=8#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Employment Issues]]></category>

		<guid isPermaLink="false">http://www.rainmakerstaffing.com/blog1/?p=8</guid>
		<description><![CDATA[The recent incident involving a stolen laptop containing the personal data of 159,000 Administaff employees has highlighted the growing concerns about data security. The potentially compromised information included names, addresses and Social Security numbers. 
Stolen employer records are the No. 1 source of identity theft, according to TransUnion Credit Bureau. Rainmaker Staffing utilizes a range of [...]]]></description>
			<content:encoded><![CDATA[<p><span><font face="Arial">The recent incident involving a stolen laptop containing the personal data of 159,000 Administaff employees has highlighted the growing concerns about data security. The potentially compromised information included names, addresses and Social Security numbers.</font></span><span><font face="Arial"> </font></span></p>
<p><span></span><span><font face="Arial"><strong>Stolen employer records are the No. 1 source of identity theft</strong>, according to TransUnion Credit Bureau. Rainmaker Staffing utilizes a range of precautions to secure the records of our employees, including:</font></span><span style="display: none; font-family: 'Times New Roman'"></span></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Written privacy policy to safeguard employee data</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Training on identity theft prevention (covers personnel files, benefits data, payroll and tax records)</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Use of basic precautions (e.g., storing personnel files in locked cabinets)</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Electronic data stored on server (not laptop!)</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Data protected by permission-based system, firewalls &amp; other security measures</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Arial">Background screening for new employees</font></p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Planning Vacation Coverage</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=7</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=7#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Temporary Staffing]]></category>

		<guid isPermaLink="false">http://www.rainmakerstaffing.com/blog1/?p=7</guid>
		<description><![CDATA[The holiday season is just around the corner, so now’s the time to plan vacation coverage.
One way to avoid last-minute headaches is to develop a &#8220;Vacation Plan.&#8221; This is a document that identifies position-specific tasks, and how another employee can accomplish these tasks. Your Vacation Plan should detail the essential tasks that need to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The holiday season is just around the corner, so now’s the time to plan vacation coverage.</strong></p>
<p>One way to avoid last-minute headaches is to develop a &#8220;Vacation Plan.&#8221; This is a document that identifies position-specific tasks, and how another employee can accomplish these tasks. Your Vacation Plan should detail the essential tasks that need to be performed, the location of important forms, documents, and resources, and details of any projects that are in progress or waiting approval.</p>
<p>You should also decide who is going to cover for the absent employee. Rainmaker Staffing offers a vacation coverage service, specifically designed with this in mind. We will meet with you ahead of time and help create your Vacation Plan. We then use the information gained in this process to find a qualified temporary employee. We even offer 4 hours FREE training time (on orders over 40 hours), allowing your employee to orient the Rainmaker employee before he/she leaves for vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Answer to the Scary Economy</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=6</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=6#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Temporary-to-Hire]]></category>

		<guid isPermaLink="false">http://01f88cc.netsolhost.com/blog1/?p=6</guid>
		<description><![CDATA[The weakening housing market and declining economy are proving far more frightening than ghosts and goblins for businesses this Halloween. Employers are clearly scared about hiring. The U.S. economy lost jobs last month for the first time in four years. The Department of Labor reported that job rolls were reduced by 4,000 in August, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The weakening housing market and declining economy are proving far more frightening than ghosts and goblins for businesses this Halloween.</strong> Employers are clearly scared about hiring. The U.S. economy lost jobs last month for the first time in four years. The Department of Labor reported that job rolls were reduced by 4,000 in August, the first decline since 2003. </p>
<p>That’s why Rainmaker Staffing is suggesting that employers treat themselves to the benefits of our Temporary-to-Hire program. Temporary-to-Hire allows you to try out new employees before committing to a permanent hiring decision. We recruit, screen, evaluate and place candidates on a temporary basis at no obligation. You get to evaluate whether the candidate is the right match for your work environment. The best part is that once the candidate completes a pre-determined number of hours on assignment, there’s no hiring fee! Plus, our replacement guarantee provides added reassurance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Cost of Hiring a New Employee</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=4</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=4#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Direct Hire/Permanent]]></category>

		<guid isPermaLink="false">http://01f88cc.netsolhost.com/blog1/?p=4</guid>
		<description><![CDATA[Have you ever wondered how much it costs to hire a new employee? The national average cost-per-hire is almost $7,000 according to a recent survey by Staffing.org and the Bureau of National Affairs. In Orange County, CA, the cost of hiring is much higher than the national average, due to low unemployment and a strong [...]]]></description>
			<content:encoded><![CDATA[<p id="L3">Have you ever wondered how much it costs to hire a new employee? The national <strong>average cost-per-hire is almost $7,000</strong> according to a recent survey by Staffing.org and the Bureau of National Affairs. In Orange County, CA, the cost of hiring is much higher than the national average, due to low unemployment and a strong economy. Plus, hiring for specialized positions increases the cost even more…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Costs of a BAD Hire</title>
		<link>http://www.rainmakerstaffing.com/blog1/?p=3</link>
		<comments>http://www.rainmakerstaffing.com/blog1/?p=3#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Direct Hire/Permanent]]></category>

		<guid isPermaLink="false">http://01f88cc.netsolhost.com/blog1/?p=3</guid>
		<description><![CDATA[The tight labor market is forcing many employers to take hiring risks. With labor in such short supply, it’s easier than ever to make a hiring mistake. Losing the gamble and hiring the wrong employee can significantly impact your organization. Some experts estimate that a bad hire can cost two to three times the employee&#8217;s annual [...]]]></description>
			<content:encoded><![CDATA[<p id="L3">The tight labor market is forcing many employers to take hiring risks. With labor in such short supply, it’s easier than ever to make a hiring mistake. Losing the gamble and hiring the wrong employee can significantly impact your organization. Some experts estimate that <strong>a bad hire can cost two to three times the employee&#8217;s annual salary.</strong> Plus there’s the opportunity costs of lost business, training time, the impact on the morale of existing employees, etc. That’s why it’s so important to make the right hiring choice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainmakerstaffing.com/blog1/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>

